








X1 Running Leggings With Pockets
X1 Running Leggings With Pockets
Size chart
| Maat | EU | Taille | Heupen |
|---|---|---|---|
| XS | 34-36 | 60-67 | 84-91 |
| S | 36-38 | 68-74 | 92-98 |
| M | 38-40 | 75-81 | 99-105 |
| L | 40-42 | 82-88 | 106-112 |
| XL | 42-44 | 89-98 | 113-120 |
| XXL | 44-46 | 99-105 | 121-127 |
| Maat | EU | Taille | Heupen |
|---|---|---|---|
| XS | 34-36 | 24-26 | 33-36 |
| S | 36-38 | 27-29 | 36-39 |
| M | 38-40 | 30-32 | 39-41 |
| L | 40-42 | 32-35 | 42-44 |
| XL | 42-44 | 35-39 | 45-47 |
| XXL | 44-46 | 39-41 | 48-50 |
Description
Stay focused on your runs with the X1 Running Leggings. These leggings are designed to support every stride, with handy drawstrings for an adjustable, secure fit so they never slide down, even during intense training. They have two roomy pockets, ideal for safely storing your phone, keys or other essentials while running. The breathable, quick-drying material keeps you comfortable, while the close fit and support give you maximum freedom of movement. Perfect for running, but just as suitable for other sports.
Product features
Shipping & Returns
- Ordered before 23:59 on weekdays, shipped immediately.
- Standard delivery - €4.95 / Free shipping for orders from €75
- You have 30 days from the date of receipt to return your order. Would you like to exchange your order for free? Click here for more information.
- Want to return an item? Register your return here.
Fit
Often bought together
Dena Leggings With Pockets
Size chart
| Maat | EU | Taille | Heupen |
|---|---|---|---|
| XS | 34-36 | 60-67 | 84-91 |
| S | 36-38 | 68-74 | 92-98 |
| M | 38-40 | 75-81 | 99-105 |
| L | 40-42 | 82-88 | 106-112 |
| XL | 42-44 | 89-98 | 113-120 |
| XXL | 44-46 | 99-105 | 121-127 |
| Maat | EU | Taille | Heupen |
|---|---|---|---|
| XS | 34-36 | 24-26 | 33-36 |
| S | 36-38 | 27-29 | 36-39 |
| M | 38-40 | 30-32 | 39-41 |
| L | 40-42 | 32-35 | 42-44 |
| XL | 42-44 | 35-39 | 45-47 |
| XXL | 44-46 | 39-41 | 48-50 |
Dena Recycled Leggings With Pockets
Size chart
| Maat | EU | Taille | Heupen |
|---|---|---|---|
| XS | 34-36 | 60-67 | 84-91 |
| S | 36-38 | 68-74 | 92-98 |
| M | 38-40 | 75-81 | 99-105 |
| L | 40-42 | 82-88 | 106-112 |
| XL | 42-44 | 89-98 | 113-120 |
| XXL | 44-46 | 99-105 | 121-127 |
| Maat | EU | Taille | Heupen |
|---|---|---|---|
| XS | 34-36 | 24-26 | 33-36 |
| S | 36-38 | 27-29 | 36-39 |
| M | 38-40 | 30-32 | 39-41 |
| L | 40-42 | 32-35 | 42-44 |
| XL | 42-44 | 35-39 | 45-47 |
| XXL | 44-46 | 39-41 | 48-50 |

X1 Running Leggings With Pockets
Premium fabric that breathes, wicks moisture and keeps its shape
Breathable
Lets air circulate, so you stay cool during your workout.
Moisture-wicking
Draws sweat away from your skin to the outside of the fabric.
Keeps its shape after washing
Holds its fit, however often you wear or wash it.
Quick-drying
Moisture spreads and evaporates quickly.
Squat-proof
Densely knitted, not see-through.
Soft on the skin
Smooth, supple and breathable.

























